Compare
Four kinds of tools. One workflow that covers them.
The jury selection market is split into note-taking apps, research services, simulation platforms and consultants. StrikeList AI was built to do the work of all four at counsel table, at a price published on this site.
Organizational tools
Digital sticky notes, seating charts and challenge counters. Useful, but they only hold what you type. No research, no scoring.
Juror research services
Per-report social-media and public-records lookups. You still interpret the results and run voir dire on paper.
Jury simulation
Synthetic panels that test themes before trial. Valuable for high-stakes cases, priced accordingly, and silent once the real panel walks in.
Jury consultants
Human expertise at hourly or engagement rates that most trials cannot justify. Excellent when the budget exists.
Feature comparison
Capability by capability.
Compiled from each company's public website, app listings and press coverage as of July 2026. Scroll sideways on smaller screens.
| Capability | StrikeList AI | JurorScout | VenireIQ | Vijilent | Jurybox | JurorSearch | Viewpoints.ai | Momus Analytics |
|---|---|---|---|---|---|---|---|---|
| Automated juror background research | Yes | Yes | Partialframework only | Yesreports | No | No | Yespre-trial | No |
| Scoring tuned to your side of the case | Yes | Yesbias color codes | Partial | No | No | No | Yespre-trial | Partiallimited |
| Scoring against attorney-defined keep and strike juror profiles | Yesavatar jurors | ?Unknown | ?Unknown | No | No | No | ?Unknown | ?Unknown |
| Public-records enrichment | Yes | Yes | No | Yes | No | No | Yes | No |
| Live in-trial AI guidance | YesWhisper Mode | No | Yesobservation framework | No | No | No | No | No |
| Seating chart / panel management | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| Real-time team collaboration | Yes | ?Unknown | Yes | No | Yes | Yes | No | Yes |
| Batson record tracking | Yes | No | No | No | No | No | No | No |
| Post-selection trial strategy memo | Yes | No | Partial | No | No | No | Yespre-trial | No |
| Jury list extraction from a photo (OCR) | Yes | Yes | No | No | No | No | No | No |
| Cause-challenge documentation | Yes | Yes | Yes | No | No | No | No | No |
| Social-media intelligence | Yes | Yes | No | Yes | No | No | No | No |
| Suggested voir dire questions | Yes | Yes | Yes | No | No | No | Yes | No |
| Civil and criminal, either side | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Noplaintiff only |
| Available in all 50 states | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial |
| Published, transparent pricing | Yes | No | No | Partial | Yes | Yes | No | No |
| Pay-per-trial option | Yes$500 | No | No | No | No | Yes$899–$1,250 | No | No |
Pricing landscape
What jury selection help costs in 2026.
StrikeList AI is the only option in this market with a published, flat per-trial price that includes research, scoring and live courtroom guidance.
| Option | Model | Entry price | Per-trial equivalent | Notes |
|---|---|---|---|---|
| StrikeList AI | Per trial, or 10-trial bundle | $500 per trial | $500 ($400 in a bundle) | Research, scoring, Whisper Mode, Batson record and strategy memo included. |
| Traditional jury consultant | Hourly or flat engagement | $150–$250 per hour | $10,000–$250,000+ | Full-service consulting; a half-day of voir dire help alone can run several thousand dollars. |
| JurorSearch | Monthly subscription or per trial | $249 per month (solo) | $899–$1,250 | Organizational hub; no automated research or scoring. Free for government offices. |
| Jurybox | Annual subscription per user | $399 per year per user | Varies with trial volume | Digital note-taking and challenge tracking; no research or AI analysis. |
| Vijilent (Reveal) | Subscription plus per-report fees | About $20–$32 per month | Accumulates per juror | Research reports only; no voir dire management or scoring. |
| Voltaire | Subscription | About $299 per month | Varies | Research and psycholinguistic analysis; limited current visibility. |
| JurorScout | Contact for pricing | Not published | Not published | Demo-first sales model. |
| VenireIQ | Private evaluation / enterprise | Not published | Not published | Aimed at firm leadership and consultants. |
| Momus Analytics | Membership, contact for pricing | Not published | Not published | Plaintiff attorneys only. |
| Viewpoints.ai (Jury Sim) | Enterprise contract | Contact / demo | About $7,500–$20,000 (comparable tools) | Pre-trial simulation, not a courtroom tool. |
Competitor information compiled from publicly available websites, app listings and press coverage as of the date shown. Details change; verify before relying on any entry. Product names are trademarks of their respective owners, none of whom are affiliated with StrikeList AI.
What the comparison means in practice
Three differences you will feel in the courtroom.
Whisper Mode is live, not a dashboard
Other tools show you color codes or frameworks. Whisper Mode reads your notes in real time and responds with a question or a flag you can use in the next thirty seconds.
The Batson record is built as you go
No other product in this comparison tracks strike reasons contemporaneously. For criminal practice on either side, that record matters.
You know the price before you call
$500 per trial, $400 in a ten-trial bundle, published here. No demo required to learn what it costs, and no annual seat license to justify.